Bibliography
Here is the main bibliography for the Modelling Collaboration of Distributed Tagging Services.| [Bloehdorn04] | Bloehdorn, S., Hotho, A. Boosting for Text Classification with Semantic Features. Advances in Web Mining and Web Usage Analysis, Revised Selected Papers of the 6th International Workshop on Knowledge Discovery on the Web, WebKDD, 2004. |
| [Dietterich91] | Dietterich, T.G. and Bakiri, G. Error-Correcting Output Codes: A General Method for Improving Multiclass Inductive Learning Programs. 9th National Conference on Artificial Intelligence (AAAI), proceedings pp.572-577. 1991. |
| [Dumais00] | Dumais, S. and Chen, H. Hierarchical Classification of Web Content. Proceedings of the 23rd annual international ACM SIGIR conference on Research and development in information retrieval, 2000. |
| [Farrell06] | Farrell, S. and Lau T. Fringe Contacts: People-Tagging for the Enterprise. World Wide Web Conference, Collaborative Web Tagging Workshop. 2006. |
| [Forman06] | Forman, G. BNS Scaling: A Complement to Feature Selection for SVM Text Classification. Hewlett-Packard Labs technical report, HPL-2006-19, 2006. |
| [Frank05] | Frank, E. Machine Learning with WEKA. Weka Tutorial. |
| [Ghani00] | Ghani, R. Using Error-Correcting Codes For Text Classification. Proceedings of ICML-00, 17th International Conference on Machine Learning, pp. 303--310. 2000. |
| [Golder06] | Golder, S.A. and Huberman, B.A. The Structure of Collaborative Tagging Systems. Journal of Information Science, 32(2), pp. 198-208. 2006. |
| [Joshi05] | Joshi, A. Author-Topic Models. Talk at the Research In Algorithms for the Internet (RAIN) - seminar at Stanford, 2005. |
| [Kiritchenko01] | Kiritchenko, S. and Matwin, S. Email Classification with Co-Training Proceedings of the 2001 conference of the Centre for Advanced Studies on Collaborative research. 2001. |
| [Krithara04] | Krithara, A. Semantic Classification. Hewlett-Packard Labs technical report, HPL-2004-182. 2004. |
| [Kuncheva05] | Kuncheva, L.I. Using diversity measures for generating error-correcting output codes in classifier ensembles. Pattern Recognition Letters, Volume 26, Issue 1, pp.83-90. 2005. |
| [OWLReference04] | Bechhofer, S., van Harmelen, F., Hendler, J. et al. OWL Web Ontology Language Reference. W3C Recommendation, 2004. |
| [Rennie01] | Rennie, J.D.M and Rifkin, R. Improving Multiclass Text Classification with the Support Vector Machine. AI Memo AIM-2001-026, 2001. |
| [Wang03] | Wang, B., McKay, R., Abbass, H.A., Barlow, M. A Comparative Study for Domain Ontology Guided Feature Extraction. Proceedings of the 26th Australasian computer science conference - Volume 16, 2003. |
| [Witten05] | Witten, I.H., Frank E. Data Mining: Practical Machine Learning Tools and Techniques (Second Edition). Publisher: Morgan Kaufmann, 525 pages. ISBN 0-12-088407-0. 2005. |
Links to aggregations
Some tagging applications
on 2008/07/14 23:37